Primera Aficionado · Grupo 8 table
18 teams. Points, goals and form for every club, matchday by matchday.
LeaderClub POLID. Parla Escuela - Fair Play 'B'
Teams18
Latest matchday10
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Your team? Claim it |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 41 | 20 | +21 | 23 | WWDDW | ||
| 2 | 10 | 6 | 2 | 2 | 26 | 8 | +18 | 20 | WDWLW | ||
| 3 | 10 | 6 | 2 | 2 | 38 | 22 | +16 | 20 | WWWWW | ||
| 4 | 10 | 5 | 3 | 2 | 30 | 18 | +12 | 18 | LWWDD | ||
| 5 | 11 | 5 | 4 | 2 | 27 | 22 | +5 | 19 | DDLDL | ||
| 6 | 11 | 5 | 3 | 3 | 26 | 18 | +8 | 18 | DWLWL | ||
| 7 | 10 | 4 | 4 | 2 | 18 | 16 | +2 | 16 | DWDDW | ||
| 8 | 11 | 4 | 5 | 2 | 28 | 23 | +5 | 17 | WDWLD | ||
| 9 | 10 | 4 | 3 | 3 | 27 | 18 | +9 | 15 | LWWDD | ||
| 10 | 10 | 4 | 3 | 3 | 25 | 19 | +6 | 15 | WLDWL | ||
| 11 | 10 | 4 | 3 | 3 | 22 | 22 | 0 | 15 | WLWDW | ||
| 12 | 10 | 4 | 2 | 4 | 21 | 26 | -5 | 14 | DWWLW | ||
| 13 | 11 | 2 | 4 | 5 | 18 | 25 | -7 | 10 | WLLWD | ||
| 14 | 10 | 2 | 2 | 6 | 15 | 21 | -6 | 8 | LLLWL | ||
| 15 | 10 | 2 | 2 | 6 | 16 | 34 | -18 | 8 | LLDLW | ||
| 16 | 10 | 1 | 2 | 7 | 18 | 40 | -22 | 5 | LLLDL | ||
| 17 | 10 | 1 | 2 | 7 | 10 | 32 | -22 | 5 | LDLLL | ||
| 18 | 10 | 1 | 2 | 7 | 12 | 36 | -24 | 5 | LLLDL |
Latest results · Matchday 10
- Matchday 10 · Sun, Nov 15 · 04:15 PM
A.D. Cadalso2
C.D. Griñon 'B'0
- Matchday 10 · Sun, Nov 15 · 01:30 PM
Club POLID. Parla Escuela - Fair Play 'B'5
C.D. Municipal Arroyomolinos 'B'0
- Matchday 10 · Sun, Nov 15 · 12:45 PM
C.D. Humanes 'B'4
ESC.MUN.FUT. Aluche 'B'1
- Matchday 10 · Sun, Nov 15 · 12:30 PM
C.D. Atletico Aluche C.F.1
C.F. Torrejon de La Calzada0
- Matchday 10 · Sun, Nov 15 · 12:00 PM
C.D. Sevilla La Nueva4
C.D.E. Amistad Alcorcon 'A'2
- Matchday 10 · Sun, Nov 15 · 12:00 PM
C.D. Villamanta3
U.D. Mostoles Balompie 'B'1
- Matchday 10 · Sun, Nov 15 · 11:00 AM
C.D. La Avanzada 'A'0
Rayo Brunete C.F.0
- Matchday 10 · Sun, Nov 15 · 11:00 AM
C.D. Libertad Alcorcon 'A'4
Deportivo Sur Loranca 'A'3
- Matchday 10 · Sun, Nov 15 · 11:00 AM
C.D.A. Navalcarnero 'C'1
Cultural Deportiva Miraflor1
Run one of these teams?
The team's profile already exists. Claim it free and manage the squad, call-ups and stats.
Play in this league?
Your matches, minutes and goals are already on your profile. Find it and make it yours.