Segunda Aficionado · Grupo 21 table
16 teams. Points, goals and form for every club, matchday by matchday.
LeaderA.D. Escuela de Futbol Usera
Matches played52
Goals268
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Your team? Claim it |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 38 | 2 | +36 | 21 | ||
| 2 | 6 | 5 | 0 | 1 | 34 | 6 | +28 | 15 | ||
| 3 | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 | ||
| 4 | 6 | 4 | 1 | 1 | 19 | 11 | +8 | 13 | ||
| 5 | 7 | 4 | 2 | 1 | 18 | 5 | +13 | 14 | ||
| 6 | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 | ||
| 7 | 7 | 4 | 0 | 3 | 22 | 23 | -1 | 12 | ||
| 8 | 6 | 3 | 1 | 2 | 15 | 5 | +10 | 10 | ||
| 9 | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 10 | ||
| 10 | 6 | 2 | 0 | 4 | 10 | 24 | -14 | 6 | ||
| 11 | 7 | 2 | 0 | 5 | 16 | 14 | +2 | 6 | ||
| 12 | 7 | 2 | 0 | 5 | 13 | 18 | -5 | 6 | ||
| 13 | 7 | 2 | 0 | 5 | 11 | 23 | -12 | 6 | ||
| 14 | 7 | 1 | 1 | 5 | 12 | 26 | -14 | 4 | ||
| 15 | 7 | 1 | 0 | 6 | 15 | 43 | -28 | 3 | ||
| 16 | 5 | 0 | 0 | 5 | 5 | 39 | -34 | 0 |
Latest results · Matchday 8
- Matchday 8 · Sun, Nov 15 · 09:00 PM
C.D.E. Villa San Isidro0
Escuela Futbol Madrid Sur0
- Matchday 8 · Sun, Nov 15 · 08:00 PM
CDE FC Aurum Madrid0
C.D. Plata0
- Matchday 8 · Sun, Nov 15 · 06:00 PM
C.D.E. Natacion Chi BOI0
CD Imperial 20230
- Matchday 8 · Sun, Nov 15 · 03:00 PM
C.D.E. Dragones de Lavapies0
Asociacion Cultural y Deportiva Fatima0
- Matchday 8 · Sun, Nov 15 · 01:30 PM
A.D. Escuela de Futbol de Carabanchel 'B'0
Futbol Club Britanico0
- Matchday 8 · Sun, Nov 15 · 01:00 PM
C.D. Batan0
La Mutual Juan XXIII 'B'0
- Matchday 8 · Sun, Nov 15 · 11:20 AM
A.D. Escuela de Futbol Usera0
A.D. Piqueñas 'B'0
- Matchday 8 · Sun, Nov 15 · 11:00 AM
CDB Union Deportiva Arganzuela 'C'0
Real C.D. Carabanchel 'C'0
Run one of these teams?
The team's profile already exists. Claim it free and manage the squad, call-ups and stats.
Play in this league?
Your matches, minutes and goals are already on your profile. Find it and make it yours.