Primera Division Autonomica Aficionado · Grupo 2 table
18 teams. Points, goals and form for every club, matchday by matchday.
LeaderA.D. Alcorcon S.A.D. 'B'
Matches played90
Goals289
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Your team? Claim it |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 25 | 8 | +17 | 26 | WWWDW | ||
| 2 | 10 | 7 | 0 | 3 | 26 | 9 | +17 | 21 | WWLWW | ||
| 3 | 10 | 6 | 1 | 3 | 23 | 15 | +8 | 19 | LWWDW | ||
| 4 | 10 | 6 | 1 | 3 | 20 | 13 | +7 | 19 | LWWLW | ||
| 5 | 10 | 5 | 3 | 2 | 18 | 9 | +9 | 18 | DWLWW | ||
| 6 | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 18 | WLDWW | ||
| 7 | 10 | 5 | 3 | 2 | 18 | 14 | +4 | 18 | LWWWW | ||
| 8 | 10 | 4 | 4 | 2 | 16 | 13 | +3 | 16 | LDWWD | ||
| 9 | 10 | 4 | 2 | 4 | 15 | 14 | +1 | 14 | WDDLL | ||
| 10 | 10 | 4 | 1 | 5 | 16 | 18 | -2 | 13 | WLWLL | ||
| 11 | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 | DWDLL | ||
| 12 | 10 | 3 | 3 | 4 | 11 | 14 | -3 | 12 | DLDLW | ||
| 13 | 10 | 3 | 2 | 5 | 12 | 15 | -3 | 11 | DWLWL | ||
| 14 | 10 | 3 | 0 | 7 | 14 | 16 | -2 | 9 | LLLWL | ||
| 15 | 10 | 2 | 3 | 5 | 16 | 23 | -7 | 9 | WLDLD | ||
| 16 | 10 | 2 | 3 | 5 | 10 | 19 | -9 | 9 | DLDLL | ||
| 17 | 10 | 2 | 2 | 6 | 17 | 22 | -5 | 8 | DLLWL | ||
| 18 | 10 | 0 | 0 | 10 | 4 | 44 | -40 | 0 | LLLLL |
Latest results · Matchday 10
- Matchday 10 · Sun, Nov 15 · 05:00 PM
Atletico Valdeiglesias1
S.A.D. Villaverde San Andres3
- Matchday 10 · Sun, Nov 15 · 04:30 PM
A.D. Parla2
C.D. Fortuna 'A'1
- Matchday 10 · Sun, Nov 15 · 04:00 PM
Atletico de Pinto 'A'0
C.D. El Alamo 'A'4
- Matchday 10 · Sun, Nov 15 · 12:00 PM
A.D. Villaviciosa de Odon 'A'1
Real C.D. Carabanchel 'A'2
- Matchday 10 · Sun, Nov 15 · 11:33 AM
Union Deportiva Usera 'A'1
C.D.A. Navalcarnero 'B'0
- Matchday 10 · Sun, Nov 15 · 11:30 AM
C.D. Griñon 'A'1
C.F. Inter de Valdemoro 'A'3
- Matchday 10 · Sun, Nov 15 · 11:30 AM
Deportivo Ciempozuelos 'A'3
SAD Racing Ciudad de Madrid 'A'1
- Matchday 10 · Sun, Nov 15 · 11:30 AM
A.D. Alcorcon S.A.D. 'B'5
ESC.MUN.FUT. Aluche 'A'0
- Matchday 10 · Sun, Nov 15 · 10:30 AM
C.D. Municipal Arroyomolinos 'A'2
CDE Trival Promesas Alcorcon2
Run one of these teams?
The team's profile already exists. Claim it free and manage the squad, call-ups and stats.
Play in this league?
Your matches, minutes and goals are already on your profile. Find it and make it yours.