Primera Aficionado · Grupo 8 table
18 teams. Points, goals and form for every club, matchday by matchday.
LeaderClub POLID. Parla Escuela - Fair Play 'B'
Teams18
Latest matchday10
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Your team? Claim it |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | 36 | 20 | +16 | 20 | ||
| 2 | 10 | 5 | 4 | 1 | 25 | 18 | +7 | 19 | ||
| 3 | 9 | 5 | 2 | 2 | 22 | 7 | +15 | 17 | ||
| 4 | 9 | 5 | 2 | 2 | 34 | 20 | +14 | 17 | ||
| 5 | 9 | 5 | 2 | 2 | 29 | 17 | +12 | 17 | ||
| 6 | 10 | 5 | 3 | 2 | 25 | 14 | +11 | 18 | ||
| 7 | 9 | 4 | 3 | 2 | 22 | 15 | +7 | 15 | ||
| 8 | 10 | 4 | 4 | 2 | 27 | 22 | +5 | 16 | ||
| 9 | 9 | 4 | 2 | 3 | 27 | 18 | +9 | 14 | ||
| 10 | 9 | 3 | 4 | 2 | 17 | 16 | +1 | 13 | ||
| 11 | 9 | 3 | 3 | 3 | 18 | 19 | -1 | 12 | ||
| 12 | 9 | 3 | 2 | 4 | 19 | 26 | -7 | 11 | ||
| 13 | 10 | 2 | 3 | 5 | 18 | 25 | -7 | 9 | ||
| 14 | 9 | 2 | 2 | 5 | 15 | 20 | -5 | 8 | ||
| 15 | 9 | 1 | 2 | 6 | 10 | 27 | -17 | 5 | ||
| 16 | 9 | 1 | 2 | 6 | 17 | 37 | -20 | 5 | ||
| 17 | 9 | 1 | 2 | 6 | 13 | 33 | -20 | 5 | ||
| 18 | 9 | 1 | 2 | 6 | 12 | 34 | -22 | 5 |
Latest results · Matchday 10
- Matchday 10 · Sun, Nov 15 · 04:15 PM
A.D. Cadalso0
C.D. Griñon 'B'0
- Matchday 10 · Sun, Nov 15 · 01:30 PM
Club POLID. Parla Escuela - Fair Play 'B'0
C.D. Municipal Arroyomolinos 'B'0
- Matchday 10 · Sun, Nov 15 · 12:45 PM
C.D. Humanes 'B'0
ESC.MUN.FUT. Aluche 'B'0
- Matchday 10 · Sun, Nov 15 · 12:30 PM
C.D. Atletico Aluche C.F.0
C.F. Torrejon de La Calzada0
- Matchday 10 · Sun, Nov 15 · 12:00 PM
C.D. Sevilla La Nueva0
C.D.E. Amistad Alcorcon 'A'0
- Matchday 10 · Sun, Nov 15 · 12:00 PM
C.D. Villamanta0
U.D. Mostoles Balompie 'B'0
- Matchday 10 · Sun, Nov 15 · 11:00 AM
C.D. La Avanzada 'A'0
Rayo Brunete C.F.0
- Matchday 10 · Sun, Nov 15 · 11:00 AM
C.D. Libertad Alcorcon 'A'0
Deportivo Sur Loranca 'A'0
- Matchday 10 · Sun, Nov 15 · 11:00 AM
C.D.A. Navalcarnero 'C'0
Cultural Deportiva Miraflor0
Run one of these teams?
The team's profile already exists. Claim it free and manage the squad, call-ups and stats.
Play in this league?
Your matches, minutes and goals are already on your profile. Find it and make it yours.