COPA DE AFICIONADOS RFFM 2025/2026
Scheduled
- Competition
- Matchday
- Season
- Kick-off
Match summary
Match flow
VAL
Hector Rua Jimenez
CIEA
Carlos Steven Morcuende Betancourt
- 0
- Goals
- 7
- Cards
- 8
- Substitutions
Teams
Formations—
Captain—
Formations—
Captain—
In the table
Everything on this page comes from the Real Federación de Fútbol de Madrid record.
Want to see more?Match Wrapped
In the app this match becomes a shareable card — XP earned, rank movement, achievements unlocked and an AI summary of how it went.
Claiming your profile is free.
Line-ups
Want to see more?Every player, all season
Open any name for their profile, form score, minutes and position ranking across the competition.
Claiming your profile is free.
Timeline
- Kick-off
- 8'Olasunkanmi Adewale Adekoya AtedeCIEA
- Half time
- Second half
- 46'Pedro Pablo Lopez MaldonadoVAL
- 46'Oscar Guerrero DelgadoCIEA
- 59'Daniel Trompeta GomezCIEA
- 59'Diego Garcia Gomez CuencaCIEA
- 68'Emerson Arteaga GallegoVAL
- 68'Carlos Steven Morcuende BetancourtCIEA
- 68'Mario Gonzalez BarrigueteCIEA
- 77'Alvaro Hernandez HinojosaVAL
- 77'Alvaro Plaza MerinoCIEA
- 80'Jose Luis Gonzalez GonzalezVAL
- 87'Carlos Steven Morcuende BetancourtCIEA
- 87'Alvaro Hernandez HinojosaVAL
- 87'Alvaro Hernandez HinojosaVAL
- 89'Hector Rua JimenezVAL
- 89'Ivan Meneses MohamedVAL
- 89'Fernando Castillo FernandezCIEA
- Full time
Want to see more?Follow it live
Clubs stream matches on ScoutsCapital, with events landing on the timeline as they happen.
Claiming your profile is free.
Stats
- 0Goals0
- 4Yellow cards2
- 1Red cards0
- 2Substitutions6
Want to see more?Possession, ratings and man of the match
Per-player ratings, possession and the man of the match live in the ScoutsCapital app, alongside season trends for every club in this table.
Claiming your profile is free.
COPA DE AFICIONADOS RFFM 2025/2026
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +9 | 16 | |
| 2 | 5 | 5 | 0 | 0 | +10 | 15 | |
| 3 | 6 | 5 | 0 | 1 | +9 | 15 | |
| 4 | 5 | 4 | 0 | 1 | +8 | 12 | |
| 5 | 6 | 3 | 2 | 1 | +7 | 11 | |
| 6 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 7 | 5 | 3 | 1 | 1 | +3 | 10 | |
| 8 | 4 | 3 | 0 | 1 | +3 | 9 | |
| 9 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 10 | 3 | 2 | 1 | 0 | +7 | 7 | |
| 11 | 4 | 2 | 1 | 1 | +7 | 7 | |
| 12 | 4 | 2 | 1 | 1 | +6 | 7 | |
| 13 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 14 | 5 | 1 | 4 | 0 | +5 | 7 | |
| 15 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 16 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 17 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 18 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 19 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 20 | 3 | 2 | 0 | 1 | +5 | 6 | |
| 21 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 22 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 23 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 24 | 4 | 1 | 2 | 1 | +2 | 5 | |
| 25 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 27 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 28 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 29 | 2 | 1 | 1 | 0 | +5 | 4 | |
| 30 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 31 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 32 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 33 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 34 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 35 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 36 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 37 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 38 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 39 | 2 | 1 | 0 | 1 | +4 | 3 | |
| 40 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 41 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 42 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 43 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 44 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 45 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 46 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 47 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 48 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 49 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 50 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 51 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 52 | 2 | 1 | 0 | 1 | -4 | 3 | |
| 53 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 54 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 55 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 56 | 3 | 0 | 2 | 1 | -4 | 2 | |
| 57 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 58 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 59 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 60 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 61 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 62 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 63 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 64 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 65 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 66 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 67 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 68 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 69 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 70 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 71 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 72 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 73 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 74 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 75 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 76 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 77 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 78 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 79 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 80 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 81 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 82 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 83 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 84 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 85 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 86 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 87 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 88 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 89 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 90 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 91 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 92 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 93 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 94 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 95 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 96 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 97 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 98 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 99 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 100 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 101 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 102 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 103 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 104 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 105 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 106 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 107 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 108 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 109 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 110 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 111 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 112 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 113 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 114 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 115 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 116 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 117 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 118 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 119 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 120 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 121 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 122 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 123 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 124 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 125 | 1 | 0 | 0 | 1 | -5 | 0 |
Want to see more?Form and rankings
Weekly form scores, position rankings and season trends for every club in this table.
Claiming your profile is free.